Use the search field below to find meetings available on a specific day or by city. You can also sort the list by clicking on any of the column headers.
Notes:
- Meetings along the southeast border of Indiana (District 15) are included under the Kentucky Area and can be found on the Kentucky Area Al-Anon website.
- Meetings are on Eastern Time unless noted as Central Time (CT).
Additional meeting formats available at al-anon.org:
District | Day | Time | Group Name | Location & Address | Notes | Group # | Electronic Meeting Option & In-Person Meeting Updates |
---|---|---|---|---|---|---|---|
11 | Monday | 8:00 PM | New Beginnings AFG | Cross Roads United Methodist Church 2000 N Scatterfield Rd Anderson, IN 46012 | 30503625 | No in-person meeting at this time, only meeting via Zoom. https://zoom.us/j/2228297709 PW: 321878 |
|
11 | Tuesday | 12:00 PM | Keep It Simple AFG | Meridian Health Services 1547 Ohio Ave Anderson, IN 46016 | Open meeting Services - to the right of the main doors | 4196 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/2228297709 PW: 321878 |
11 | Wednesday | 7:30 PM | Serenity AFG | Anderson Center 2210 Jackson St Anderson, IN 46016 | 4198 | No in-person meeting at this time, only meeting via Zoom. https://zoom.us/j/2228297709 PW: 321878 |
|
11 | Thursday | 12:00 PM | Listen And Learn AFG | Anderson Public Library 111 E 12th St Anderson, IN 46016 | 3rd Floor - Look for AFG Sign | 30782080 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/2228297709 PW: 321878 |
4 | Tuesday | 7:30 PM | Tuesday Night AFG | First Congregational United Church Of Christ 314 W Maumee St Angola, IN 46703 | 503385 | Actively meeting in-person. | |
4 | Wednesday | 7:30 PM | Auburn AFG | Auburn Presbyterian Church 111 W 12th St Auburn, IN 46706 | 38311 | Actively meeting in-person. | |
8 | Wednesday | 6:30 PM | Avon AFG | Avon Christian Church 7236 E County Road 100 S Avon, IN 46123 | Room 300 | 503264 | Actively meeting in-person. |
8 | Tuesday | 6:30 PM | I AM Not Alone AFG | Risen Lord Lutheran Church 3758 W Whiteland Rd Bargersville, IN 46106 | 30635043 | Actively meeting in-person. | |
13 | Thursday | 7:30 PM | Batesville AFG | Margaret Mary Community Hospital 321 Mitchell Ave Batesville, IN 47006 | 4206 | Temporarily inactive, this group is not currently meeting. | |
12 | Tuesday | 7:00 PM | Tuesday Night AFG | Free Methodist Church 640 R St Bedford, IN 47421 | Chapel room (second floor) | 4207 | In-person meetings have resumed in the Chapel room, located on the second floor. |
6 | Saturday | 7:00 PM | Life Changes AFG In Berne | Cross Community Church Berne 315 W Main St Berne, IN 46711 | Church basement | 30633876 | Actively meeting in-person. |
12 | Monday | 7:00 PM | Hang In There AFG | Trinity Episcopal Church 111 S Grant St Bloomington, IN 47408 | Meeting in the Ararat Room, located on the second floor. | 4214 | Actively meeting in-person, masks optional. |
12 | Tuesday | 12:00 PM | Tuesday Noon Brown Bag AFG | First Presbyterian Church 221 E 6th St Bloomington, IN 47408 | 47137 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/94751745796 PW: 1234 |
|
12 | Wednesday | 12:00 PM | Progress Not Perfection AFG | First United Church 2420 E 3rd St Bloomington, IN 47401 | Room 1 Use door near credit union, do not park in the circle. | 30506002 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/93546251940 PW: 172839 |
12 | Thursday | 7:00 PM | Chrysalis AFG | First United Church 2420 E 3rd St Bloomington, IN 47401 | Room 1 Use door near credit union, do not park in the circle. | 26932 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/99741181474 PW: butterfly |
12 | Friday | 10:00 AM | Friday Morning AFG | First Presbyterian Church 221 E 6th St Bloomington, IN 47408 | 40999 | In-person and Zoom meetings are both available for this group. https://us06web.zoom.us/j/83622680273 |
|
12 | Saturday | 9:00 AM | Saturday Morning Nomads AFG | First United Church 2420 E 3rd St Bloomington, IN 47401 | Roger Williams Hall (Enter from 3rd St or Woodscrest Dr, do not park in the circle) | 64748 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/84273531960 PW: Nomads |
6 | Monday | 6:30 PM | Journey to Serenity AFG | Caylor-Nickel Foundation Family YMCA 550 W Dustman Rd Bluffton, IN 46714 | Meeting room to the right of main entrance. | 30825848 | |
3 | Tuesday | 7:00 PM | Bristol AFG | Bristol Community Church 201 S Division St Bristol, IN 46507 | North Entrance second door to right. Directly inside entrance. Wheelchair accessible | 4226 | Actively meeting in-person. |
5 | Friday | 1:30 PM | Friday Afternoon Happy Hour AFG | Brookston Federated Church 202 South Wood St Brookston, IN 47923 | 53226 | Actively meeting in-person. | |
8 | Thursday | 10:00 AM | Hope for Today AFG | Messiah Lutheran Church 801 South Green St Brownsburg, IN 46112 | Park in back of the church and enter the doors in back. There is a sign inside the church with the room number and directions to the room. | 30796199 | Actively meeting in-person. |
9 | Tuesday | 12:00 PM | Tuesdays At Twelve AFG | St Elizabeth Seton Catholic Church 10655 Haverstick Rd Carmel, IN 46033 | 30597238 | In-person meetings have resumed inside, please bring a mask. | |
9 | Wednesday | 11:30 AM | New Life AFG | St Mark's United Methodist Church 4780 E 126th St Carmel, IN 46033 | For babysitting, call the church 72 hours ahead of time: 317-846-4912 | 39314 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/86416540476 PW: Alanon12 Beginners breakout meeting also available at in-person meeting. |
9 | Thursday | 7:30 PM | Thursday Greater Serenity AFG | St. Elizabeth Seton Catholic Church 10655 Haverstick Rd Carmel, IN 46033 | Entrance #6 in the St. Anthony Room | 30534518 | Actively meeting in-person. |
9 | Friday | 6:00 PM | Easy Does It AFG | Carmel United Methodist Church 621 S Rangeline Rd Carmel, IN 46032 | Enter thru door #3 (south side), room 121/122 | 30640967 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/88600949726 PW: 299985 |
1 | Monday | 7:00 PM CT | Cedar Lake AFG | Holy Name Catholic Church 11000 W 133rd Ave Cedar Lake, IN 46303 | 4230 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/310572636 PW: AFG2020 7:00pm CT |
|
4 | Thursday | 7:30 PM | Serenity Seekers | Grace Lutheran Church 204 N Main St Columbia City, IN 46725 | 27402 | Actively meeting in-person. | |
13 | Monday | 7:00 PM | High Hopes AFG | Columbus Fellowship Club 725 Jonesville Rd Columbus, IN 47201 | 4238 | Actively meeting in-person. | |
13 | Saturday | 10:00 AM | Today’s Hope Saturday Morning AFG | ASAP Hub 1531 13th St Columbus, IN 47201 | ASAP Hub entrance | 30722192 | Actively meeting in-person. |
13 | Wednesday | 8:00 PM | Road To Hope AFG | Whitewater Valley Grace Church 637 McCann St Connersville, IN 47331 | 30769649 | Actively meeting in-person. | |
13 | Friday | 7:30 PM | Road To Hope AFG | Whitewater Valley Grace Church 637 McCann St Connersville, IN 47331 | 30769649 | Actively meeting in-person. | |
7 | Wednesday | 1:30 PM | Wednesday Afternoon AFG | Wabash Ave Presbyterian Church 307 S Washington St Crawfordsville, IN 47933 | 54457 | Actively meeting in-person. | |
1 | Thursday | 8:00 PM CT | Thursday Night Crown Point AFG | Trinity Lutheran Church 250 S Indiana Ave Crown Point, IN 46307 | 51811 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/86853109018 PW: AFG2020 8:00pm CT |
|
8 | Monday | 8:00 PM | Danville AFG | Danville Christian Church 180 W Main St Danville, IN 46122 | 26005 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/86321322247 PW: 582229 |
|
1 | Monday | 7:30 PM CT | Dyer Men Of AFG | Franciscan Health Dyer 24 Joliet St Dyer, IN 46311 | Blessed Mother Room, 1st Floor - Main Entrance | 30598396 | Actively meeting in-person. |
1 | Tuesday | 7:30 PM CT | Dyer AFG | Dyer Methodist Church 2016 Church St Dyer, IN 46311 | 4249 | Actively meeting in-person. | |
1 | Tuesday | 7:00 PM CT | Nueva Vida GFA | Iglesia St Mary 802 W 144 St East Chicago, IN 46312 | Language: Spanish | 63419 | Current status unknown. |
1 | Wednesday | 7:00 PM CT | Nueva Vida GFA | Iglesia St Mary 802 W 144 St East Chicago, IN 46312 | Language: Spanish | 63419 | Current status unknown. |
3 | Monday | 5:30 PM | Un Nuevo Amanecer GFA | Serenity Hall 949 Middlebury St Elkhart, IN 46516 | Language: Spanish | 30593160 | Actively meeting in-person. |
3 | Tuesday | 12:00 PM | 12 Steps To Freedom AFG | Prairie Street Mennonite Church 1316 Prairie St Elkhart, IN 46516 | East Parking lot. Buzzer if door locked. Fellowship Hall door on right after hall to kitchen. | 503357 | Actively meeting in-person. |
3 | Wednesday | 10:00 AM | Happy Huggers AFG | St John’s Episcopal Church 226 W Lexington St Elkhart, IN 46515 | Use the back door with the red sign stating, "St. John's Episcopal Church". Meeting room is upstairs on the left. | 4252 | Actively meeting in-person. |
3 | Wednesday | 7:30 PM | One Day At A Time AFG | St Paul's United Methodist Church 405 W Beardsley Ave Elkhart, IN 46514 | Park on West side of church. Upstairs to library. Elevator | 4260 | Actively meeting in-person. |
3 | Saturday | 9:00 AM | Saturday Morning AFG | St David’s Episcopal Church 26824 County Road 4 Elkhart, IN 46514 | Go in main entrance and the meeting room is at the end of the hallway after the restrooms | 35534 | In-person and Zoom meetings are both available for this group. For Zoom information call: (574) 326-9902 |
14 | Sunday | 7:30 PM | Sunday Serenity Seekers AFG | Old Stone Club 3 770 E Walnut St Evansville, IN 47713 | 44663 | Actively meeting in-person. | |
14 | Monday | 12:00 PM | Come As You Are Monday Noon AFG | Old Stone Club 3 770 E Walnut St Evansville, IN 47713 | 64158 | Actively meeting in-person. | |
14 | Tuesday | 7:00 PM | Tuesday 12 Step AFG | Old Stone Club 3 770 E Walnut St Evansville, IN 47713 | 44289 | Actively meeting in-person. | |
14 | Wednesday | 11:00 AM | Hugs R Us AFG | Old Stone Club 3 770 E Walnut St Evansville, IN 47713 | 46569 | https://zoom.us/j/5229646067 PW: Wed11am 11:00am CT/12:00pm ET |
|
14 | Thursday | 12:00 PM | R And R AFG | Old Stone Club 3 770 E Walnut St Evansville, IN 47713 | 501357 | Actively meeting in-person. | |
14 | Thursday | 6:00 PM | Valor Para Cambiar GFA | Holy Rosary Church 1301 S Green River Rd Evansville, IN 47715 | Language: Spanish | 30826071 | Actively meeting in-person. |
14 | Friday | 12:00 PM | 12 O'Clock Afternoon Delight AFG | Stepping Stone 4001 John St Evansville, IN 47714 | 47668 | Actively meeting in-person. | |
7 | Friday | 7:00 PM | TGIF AFG | Farmersburg Presbyterian 222 E Main St Farmersburg, IN 47850 | 47667 | Actively meeting in-person. | |
9 | Wednesday | 8:00 PM | Do Drop In AFG | Geist Christian Church 12756 Promise Rd Fishers, IN 46038 | Room 120 | 62633 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/84302122418 PW: 8675309 Only meeting via Zoom on Christmas. Beginners meeting available at in-person meeting. Email dodropinafg@gmail.com if you have any questions. |
9 | Friday | 7:30 PM | Twelve And Twelve AFG | Fishers United Methodist 9690 E 116th St Fishers, IN 46037 | 4272 | Actively meeting in-person. | |
14 | Wednesday | 6:30 PM | Fort Branch AFG | Vertical Church 415 W Co Rd 800 S Fort Branch, IN 47648 | Enter on East side of Church | 30618199 | Actively meeting in-person. |
4 | Sunday | 4:00 PM | Hope for Today AFG | Taylor Chapel United Methodist Church 10145 Maysville Rd Fort Wayne, IN 46835 | Room A2 | 30693001 | Actively meeting in-person. |
4 | Monday | 7:30 PM | Monday Night Southwest Study AFG | Aldersgate United Methodist Church 2417 Getz Rd Fort Wayne, IN 46804 | 46814 | Actively meeting in-person. | |
4 | Tuesday | 10:00 AM | Tuesday Morning Study AFG | Good Shepherd United Methodist Church 4700 Vance Ave Fort Wayne, IN 46815 | 4281 | Actively meeting in-person. | |
4 | Tuesday | 7:30 PM | Tuesday Night Study AFG | Aldersgate United Methodist Church 2417 Getz Rd Fort Wayne, IN 46804 | 30526415 | Actively meeting in-person. | |
4 | Wednesday | 10:00 AM | Times Corner AFG | Anthony Wayne First Church 6012 S Bend Dr Fort Wayne, IN 46804 | 43445 | In-person and Zoom meetings are both available for this group. https://us02web.zoom.us/j/86901421832 PW: 395866 |
|
4 | Wednesday | 7:30 PM | Stag AFG (Men's Meeting) | First Presbyterian Church 300 W Wayne St Fort Wayne, IN 46802 | Men's Meeting 3rd floor to the lift down the hall - W Wayne St, back entrance. | 4284 | Actively meeting in-person. |
4 | Wednesday | 7:30 PM | 4th Step Inventory AFG | St Jude's Catholic Church 2130 Pemberton Dr Fort Wayne, IN 46805 | 53936 | Actively meeting in-person. | |
4 | Thursday | 7:30 PM | Hope And Serenity AFG | St Vincent De Paul Catholic Church 1502 E Wallen Rd Fort Wayne, IN 46825 | Spiritual Center #4 - Entrance from the East side of building, room G. | 30745373 | Actively meeting in-person. |
4 | Friday | 10:00 AM | Listen And Learn Friday AFG | Calvary United Methodist Church 6301 Winchester Rd Fort Wayne, IN 46819 | 4274 | Actively meeting in-person. | |
4 | Friday | 7:00 PM | Fresh Start Fridays AFG | Resurrection Lutheran Church 14318 Lima Road Fort Wayne, IN 46818 | 30851299 | Actively meeting in-person. | |
4 | Saturday | 8:30 AM | Serenity On Saturday AFG | Messiah Lutheran Church 7211 Stellhorn Rd Fort Wayne, IN 46815 | Enter Door #2, Church Library | 35114 | In-person and Zoom meetings are both available for this group. https://us02web.zoom.us/j/82228648350 PW: 545303 |
4 | Saturday | 8:00 PM | Triangle Fort Wayne AFG | Fort Wayne Pride Center 527 W Berry St Fort Wayne, IN 46802 | 30823707 | Actively meeting in-person. | |
3 | Thursday | 7:30 PM | Thursday Nite AFG | Walnut Hill Mennonite Church 909 N 6th St Goshen, IN 46528 | North parking lot, 1st door on left | 39670 | In-person and Zoom meetings are both available for this group. For Zoom information call: (574) 326-9902 |
4 | Monday | 7:00 PM | The Serenity AFG | Grabill Missionary Church 13637 State St Grabill, IN 46741 | 30644667 | Actively meeting in-person. | |
7 | Sunday | 7:30 PM | Society of Serenity AFG | Greencastle Presbyterian Church 653 S County Rd 100 E Greencastle , IN 46135 | 30726617 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/82382792663 PW: trusted |
|
10 | Monday | 7:30 PM | You're Not Alone AFG | The Way Out Club 226 Cherry St Greenfield, IN 46140 | Mobility access | 66440 | Actively meeting in-person. |
13 | Wednesday | 9:30 AM | Wednesday Morning AFG | Decatur County Health Department 315 Ireland St Greensburg, IN 47240 | Use side entrance at parking lot, room #5 | 50607 | Actively meeting in-person. |
13 | Friday | 7:00 PM | Greensburg Friday Nite AFG | Decatur County Health Department 315 Ireland St Greensburg, IN 47240 | Use side entrance at parking lot, room #5 | 503342 | Actively meeting in-person. |
10 | Sunday | 7:00 PM | Second Chance AFG | Valle Vista Outpatient Bldg 65 Airport Parkway Suite 106 Greenwood, IN 46143 | White L-shaped building west of hospital Mobility access | 36011 | Actively meeting in-person. |
10 | Wednesday | 6:30 PM | First Things First AFG | Valle Vista Outpatient Bldg 65 Airport Parkway Suite 106 Greenwood, IN 46143 | White L-shaped building west of hospital Mobility access | 30524638 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/85608621677 PW: 200705 |
10 | Saturday | 10:30 AM | Saturday Serenity AFG | Valle Vista Outpatient Bldg 65 Airport Parkway Suite 106 Greenwood, IN 46143 | White L-shaped building west of hospital Mobility access | 30600891 | Actively meeting in-person. |
1 | Tuesday | 10:00 AM CT | Keep It Simple AFG | Franklin Center - LARC 201 N Griffith Blvd Griffith, IN 46319 | Door H on Broad St, upstairs to the right | 30681858 | Actively meeting in-person. |
1 | Sunday | 1:00 PM CT | Acceptance AFG | First United Lutheran Church 6705 Hohman Ave Hammond, IN 46324 | Hybrid Meeting In-Person: South office entrance classroom on right end of hall | 30577925 | In-person meeting and Zoom meetings are both available for this group. https://zoom.us/j/9974574857 PW: AFG2020 1:00pm CT |
1 | Monday | 10:00 AM CT | Amor Propio AFG | Life Point Church 7350 Kennedy Ave Hammond, IN 46323 | Across the street from youth center Language: Spanish | Coming Soon | Actively meeting in-person. |
1 | Monday | 8:00 PM CT | Jubilee AFG | Phone Only Meeting | 3522 | Actively meeting over the phone. (978)990-5000 PW: 875246# |
|
1 | Friday | 9:30 AM CT | The Friday Morning Serenity Group AFG | First United Lutheran Church 6705 Hohman Ave Hammond, IN 46324 | 500893 | Actively meeting in-person. | |
6 | Monday | 7:00 PM | Courage AFG | First Presbyterian Church 117 W Franklin St Hartford City, IN 47348 | 30818857 | Actively meeting in-person. | |
1 | Monday | 7:00 PM CT | Courage To Change AFG | 1st Presbyterian Church 8727 Delaware St Highland, IN 46322 | 50990 | Actively meeting in-person. | |
1 | Wednesday | 9:30 AM CT | Wednesday Morning AFG | Agustana Lutheran Church 207 N Kelly St Hobart, IN 46342 | 4314 | Actively meeting in-person. | |
1 | Thursday | 10:00 AM CT | Changing And Growing AFG | Augustana Lutheran Church 207 Kelly St Hobart, IN 46342 | 46941 | Actively meeting in-person. | |
4 | Saturday | 10:00 AM | Saturday Morning Huntertown AFG | Lifehouse Church 10621 Old Lima Rd Huntertown, IN 46748 | 1st Floor | 30781661 | Actively meeting in-person. |
10 | Sunday | 7:00 PM | Road To Sanity AFG | Club East 441 S Ritter Ave Indianapolis, IN 46219 | Mobility access | 4324 | In-person meetings have resumed, masks and social distancing required. |
8 | Monday | 6:00 PM | Un Nuevo Amanecer GFA | John Knox Presbyterian Church 3000 N High School Rd Indianapolis, IN 46224 | Language: Spanish | 30676832 | Actively meeting in-person. |
9 | Monday | 6:45 PM | Hope AFG | Northwood Christian Church 4550 Central Ave Indianapolis, IN 46205 | 4334 | Actively meeting in-person. | |
9 | Monday | 8:00 PM | Carmel AFG | Orchard Park Presbyterian Church 1605 E 106th St Indianapolis, IN 46280 | North Chapel - Enter through sliding glass doors at north door entrance and turn left, follow signs. No meeting when a holiday falls on Monday. | 4229 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/83473014116 PW:444403 Electronic meeting starts at 8:00pm. Beginners breakout meeting also available over same zoom link (during the regular meeting). |
10 | Tuesday | 10:30 AM | 12 And 12 AFG | Club East 441 S Ritter Ave Indianapolis, IN 46219 | Mobility access | 4326 | Actively meeting in-person. |
8 | Tuesday | 6:30 PM | High Hopes AFG | John Knox Presb Church 3000 N High School Rd Indianapolis, IN 46224 | Middlers classroom | 31531 | In-person and Zoom meetings are both available for this group. https://us02web.zoom.us/j/84184529558 Only meeting via Zoom on Christmas Eve and New Year's Eve. |
9 | Tuesday | 7:00 PM | Clear Vista AFG | Fairbanks Recovery Center 8102A Clearvista Pkwy Indianapolis, IN 46256 | Beginners meeting at same time | 47798 | Actively meeting in-person. |
8 | Tuesday | 7:30 PM | Speedway AFG | Chapel Rock Christian Church 2020 N Girls School Rd Indianapolis, IN 46214 | 4347 | Actively meeting in-person. | |
10 | Tuesday | 7:30 PM | Search For Serenity AFG | Faith United Church Of Christ 4040 E Thompson Rd Indianapolis, IN 46237 | Mobility access | 501953 | Actively meeting in-person. |
9 | Wednesday | 6:00 PM | Wisdom On Wednesday (WOW) AFG | The Carvel Club 4627 Carvel Ave Indianapolis, IN 46205 | Meeting takes place in the upstairs room. Either enter the main (north) door and turn right at the top of the stairs, or enter the east door to use the elevator. | 30758168 | Actively meeting in-person. |
9 | Wednesday | 6:00 PM | Broad Ripple Women In Recovery AFG | Bethlehem Lutheran Church 526 E 52nd St Indianapolis, IN 46205 | Open and affirming to gender diverse individuals. Beginners meeting is only held in person; newcomers are welcome to join online and listen but may not have a separate beginners' meeting. | 503792 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/85966600845 PW: 503792 |
9 | Thursday | 1:00 PM | Daytime AFG | The Carvel Club 4627 Carvel Ave Indianapolis, IN 46205 | Meeting takes place in the upstairs room. Either enter the main (north) door and turn right at the top of the stairs, or enter the east door to use the elevator. | 4325 | Actively meeting in-person. Not meeting on Thanksgiving Day. |
8 | Thursday | 6:30 PM | Experience Strength And Hope AFG | Indiana Women's Prison 2596 N Girls School Rd Indianapolis, IN 46214 | 502840 | Current status unknown. | |
9 | Thursday | 7:00 PM | North Indy Thursday Night Men's AFG | St Luke's United Methodist Church 100 West 86th St Indianapolis, IN 46260 | Meeting held in room W125, through door #4 on the church's west side | 65844 | Actively meeting in-person. |
10 | Thursday | 7:00 PM | Today Is Mine AFG | Christ United Methodist Church 8540 US 31 S Indianapolis, IN 46227 | Rm 26-28 Mobility access | 47032 | Actively meeting in-person. Anytime bad weather is forecast, the group will meet via zoom. https://zoom.us/j/82758012809 |
8 | Thursday | 7:00 PM | A New Beginning AFG | Westside Club 6450 W 10th St Ste 7 Indianapolis, IN 46214 | 30642157 | Actively meeting in-person. | |
9 | Thursday | 7:00 PM | Progress Not Perfection AFG | Fairbanks Recovery Center 8102A Clearvista Pkwy Indianapolis, IN 46256 | Room #234 | 30844886 | Actively meeting in-person. |
8 | Friday | 6:00 PM | Hope's Alive AFG | St Monica Parish 6131 Michigan Rd Indianapolis, IN 46228 | 30561609 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/81167264355 |
|
9 | Friday | 7:00 PM | Let It Begin With Me AFG | Trinity Lutheran Church 8540 E 16th St Indianapolis, IN 46219 | 4337 | Actively meeting in-person. | |
9 | Friday | 7:30 PM | TGIF AFG | First Baptist Church 8600 N College St Indianapolis, IN 46240 | Door 1 on the north side | 31149 | Actively meeting in-person. |
10 | Friday | 8:00 PM | Stepping Stones AFG | St Timothy's Episcopal Church 2601 East Thompson Rd Indianapolis, IN 46227 | Mobility access | 4349 | Actively meeting in-person. NOTE: Moving start time to 7:30pm beginning Jan. 3, 2025 |
8 | Saturday | 9:30 AM | Paths To Recovery AFG | Westside Club 6450 W 10th St Ste 7 Indianapolis, IN 46214 | 30641928 | Actively meeting in-person. | |
8 | Saturday | 10:30 AM | Manos Amigas GFA | 2002 W Washington St Indianapolis, IN 46222 | Language: Spanish | 30612636 | Actively meeting in-person. |
14 | Tuesday | 7:30 PM | Jasper AFG | LifeSpring Health Systems 480 Eversman Dr Jasper, IN 47546 | Conference room - first room to left thru first set of glass doors | 4355 | Actively meeting in-person. |
14 | Wednesday | 11:30 AM | Noon Steppers AFG | Brosmer House 424 W 7th St Jasper, IN 47546 | 502608 | Actively meeting in-person. | |
6 | Tuesday | 7:00 PM | Tuesday's Trusting Friends | Faith Presbyterian Church 1608 Kirk Row Kokomo, IN 46902 | 50707 | Actively meeting in-person. | |
6 | Thursday | 1:00 PM | Serenity Seekers AFG | Faith Presbyterian Church 1608 Kirk Row Kokomo, IN 46902 | 4365 | Actively meeting in-person. | |
6 | Friday | 6:30 PM | Living With Hope AFG | Faith Presbyterian Church 1608 Kirk Row Kokomo, IN 46902 | 30503180 | Actively meeting in-person. | |
2 | Wednesday | 7:00 PM | Happy Joyous And Free AFG | Yana Service Club 1621 Roberts St La Porte, IN 46350 | 50989 | Actively meeting in-person. | |
5 | Sunday | 1:00 PM | Coffee Crew AFG | Surf Center 307 N. 10th St. Lafayette, IN 47904 | 30676198 | Zoom only meeting, not currently meeting in person. https://zoom.us/j/81299150101 PW: 791619 |
|
5 | Sunday | 5:00 PM | Una Nueva Luz GFA | 1201 Main St Ste D Lafayette, IN 47901 | Language: Spanish | 60095 | Actively meeting in-person. |
5 | Monday | 7:00 PM | New Beginnings AFG | Congress Street Methodist Church 2010 Congress St Lafayette, IN 47905 | Newcomers meeting at 7:00pm | 4370 | Actively meeting in-person. |
5 | Tuesday | 9:30 AM | Friendship Hour AFG | St Ann's Church 616 Wabash Ave Lafayette, IN 47905 | Behler Building | 4512 | Actively meeting in-person. |
13 | Sunday | 8:00 PM | Lawrenceburg AFG | Hamline Chapel United Methodist Church 102 W High St Lawrenceburg, IN 47025 | 4375 | Temporarily inactive, this group is not currently meeting. | |
13 | Monday | 7:00 PM | Bright Side AFG | Bright Christian Church 24457 Stateline Rd Lawrenceburg, IN 47025 | Use entrance near bell tower | 30657006 | Actively meeting in-person. |
8 | Tuesday | 8:00 PM | Lebanon AFG | Boone County Social Services 1122 N Lebanon St Lebanon, IN 46052 | 4377 | Actively meeting in-person. | |
4 | Friday | 7:30 PM | Cedar Creek AFG | Leo Methodist Church 13527 Leo Rd Leo, IN 46765 | 4381 | Actively meeting in-person. | |
5 | Tuesday | 2:30 PM | Rivers Of Unity And Hope AFG | Calvary Presbyterian Church 701 Spencer St Logansport, IN 46947 | 30513367 | Actively meeting in-person. | |
6 | Tuesday | 8:00 PM | New Hope AFG | New Life Club 1301 W 3rd St Marion, IN 46952 | 4389 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/83637123096 PW: 728012 |
|
6 | Wednesday | 6:00 PM | Key To Harmony AFG | First United Methodist Church 624 S Adams St Marion, IN 46953 | 30800323 | Actively meeting in-person. | |
8 | Thursday | 6:00 PM | Centerton Community Center AFG | Mt Olive Methodist Church 3600 Wilbur Rd Martinsville, IN 46151 | 30593200 | Actively meeting in-person. | |
1 | Friday | 6:30 PM CT | Happy Wanderers Friday Nite AFG | Living Grace Church 2408 W 78th Ave Merrillville, IN 46410 | 26461 | Actively meeting in-person. | |
1 | Saturday | 8:00 PM CT | Saturday Nite Merrillville AFG | First Presbyterian Church 7898 Taft St Merrillville, IN 46410 | 37926 | Actively meeting in-person. | |
1 | Sunday | 6:00 PM CT | Wings Of Serenity AFG | Saint Anthony Hospital 301 W Homer St Michigan City, IN 46360 | 30569599 | Current status unknown. | |
1 | Monday | 7:00 PM CT | Michiana AFG | Notre Dame Parish Center Annex 1000 Moore Rd Michigan City, IN 46360 | 30569786 | Actively meeting in-person. | |
1 | Wednesday | 6:00 PM CT | Our Side Of The Beach AFG | Trinity Episcopal Church 600 Franklin St Michigan City, IN 46360 | North side of building - Barker Hall door | 30513343 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/8138941647 PW: ruths1 |
1 | Thursday | 5:30 PM CT | Thursday AFG | Dunes Fellowship House 211 E 6th St Michigan City, IN 46360 | 30589025 | Current status unknown. | |
11 | Tuesday | 7:00 PM | Hope On AFG | United Methodist Church 625 High St Middletown, IN 47356 | Free babysitting available | 65618 | Actively meeting in-person. |
2 | Sunday | 6:30 PM | Whatever It Takes AFG | St Paul's Episcopal Church 616 Lincolnway East Mishawaka, IN 46544 | 61021 | Actively meeting in-person. | |
2 | Tuesday | 7:15 PM | Listen And Learn AFG | First United Methodist Church-Mishawaka 201 E 3rd St Mishawaka, IN 46544 | Room L-7 | 4402 | Actively meeting in-person. |
2 | Wednesday | 10:15 AM | Keep It Simple AFG | First United Methodist Church – Mishawaka 201 E 3rd St Mishawaka, IN 46544 | Room #105 | 26196 | Actively meeting in-person. |
2 | Thursday | 7:00 PM | Serenity Seekers AFG | First United Methodist Church 201 E 3rd St Mishawaka, IN 46544 | 502848 | Actively meeting in-person. | |
8 | Friday | 7:30 PM | Mooresville AFG | First United Methodist Church 900 Indianapolis Rd Mooresville, IN 46158 | 4412 | Actively meeting in-person. | |
11 | Sunday | 7:00 PM | Serenity Sunday AFG | Alno Club 827 W Riverside Ave Muncie, IN 47303 | Enter door off of N Pauline Ave | 30694930 | In-person and Zoom meetings are both available for this group. https://zoom.us/j/5936174612 PW: 373059 |
1 | Saturday | 10:30 AM CT | Help and Hope AFG | St Paul Lutheran Church 8601 Harrison Ave Munster, IN 46321 | 30734299 | Actively meeting in-person. | |
