| Dist. | Day | Time | Group Name | Location & Address | Notes | Group # | Electronic Meeting Option & In-Person Meeting Updates |
|---|---|---|---|---|---|---|---|
| 13 | Monday | 7:00pm ET | High Hopes AFG | Columbus Fellowship Club 725 Jonesville Rd Columbus, IN 47201 | 4238 | Actively meeting in-person. | |
| 13 | Saturday | 10:00am ET | Today’s Hope Saturday Morning AFG | ASAP Hub 1531 13th St Columbus, IN 47201 | ASAP Hub entrance | 30722192 | Actively meeting in-person. |
| 13 | Wednesday | 8:00pm ET | Road To Hope AFG | Whitewater Valley Grace Church 637 McCann St Connersville, IN 47331 | 30769649 | Actively meeting in-person. | |
| 13 | Friday | 7:30pm ET | Road To Hope AFG | Whitewater Valley Grace Church 637 McCann St Connersville, IN 47331 | 30769649 | Actively meeting in-person. | |
| 13 | Wednesday | 9:30am ET | Wednesday Morning AFG | Decatur County Health Department 315 Ireland St Greensburg, IN 47240 | Use side entrance at parking lot, room #5 | 50607 | Actively meeting in-person. |
| 13 | Friday | 7:00pm ET | Greensburg Friday Nite AFG | Decatur County Health Department 315 Ireland St Greensburg, IN 47240 | Use side entrance at parking lot, room #5 | 503342 | Actively meeting in-person. |
| 13 | Monday | 7:30pm ET | Bright Side AFG | First Presbyterian Church 115 S Vine St Harrison, IN 45030 | 30657006 | Actively meeting in-person. | |
| 13 | Monday | 7:30pm ET | Osgood AFG | Osgood First Baptist Church 124 N Sycamore St Osgood, IN 47037 | 60216 | Meets in-person on the 2nd Monday each month at the Osgood First Baptist Church. All other Mondays are on zoom. https://zoom.us/j/86246701465 PW: vtCvH4 |
|
| 13 | Monday | 7:30pm ET | Rushville Monday Night AFG | St Paul's United Methodist Church 426 N Morgan St Rushville, IN 46173 | 4468 | Actively meeting in-person. |

